Fast internet in the Lake Constance district

For most of us it is already part of everyday life, and for many it is indispensable: a fast connection to the internet. Unfortunately, however, even today there are still some predominantly rural regions where fast internet is difficult to obtain. In this article we would like to show you some (new) options for getting a fast connection to the internet in these areas too.
Definition of fast internet
When politicians talk about fast internet, they generally mean connections of 1 megabit per second (download) and above. We personally currently only regard download speeds of at least 10 megabits per second as sufficient. This is not least because the speeds, especially with wireless technologies, reflect a maximum value and are usually slower in reality.
Internet access options compared:
| Name | Transmission path | MBit/s*2 | Advantages | Disadvantages | Price*1 |
|---|---|---|---|---|---|
| DSL | Tel. cable | 1.0-16.0 | – Availability | – Speed | 30.00 |
| Satellite | Wireless | 2.0-120.0 | – Availability | – Price – Installation | 50.00 |
| Directional radio | Wireless | 2.0-120.0 | – Price – Reliability | 150.00 | |
| VDSL/Vectoring | Tel. cable | 50.0-300.0 | – Speed | 40.00 | |
| Cable | TV cable | 400.0 | – Speed | – Availability | 30.00 |
| 2G/GSM 3G/UMTS *3 | Mobile network | 0.3-42.0 | – Price – Mobility | – Speed – Reliability | 10.0 |
| 4G/LTE*3 | Mobile network | 600.0 | – Speed – Mobility | – Availability – Reliability | 15.0 |
Please note the following:
- Prices in euros (€) from approx. / prices as at 09/2019
- The MBit/s figures stated represent the technical maximum value and are often considerably slower, especially with wireless and mobile networks. Furthermore, the prices do not always refer to the maximum speed.
- With GSM/UMTS/LTE the speed is throttled heavily once a set data volume has been used
The prices given are intended as a guide only. Among the countless providers there are many subtle but often decisive differences. For internet access via satellite (further information at http://de.wikipedia.org/wiki/Internetzugang_%C3%BCber_Satellit#Anbieter) and mobile (phone) technologies, a data volume limit is usually set out in the contract. If this is exceeded, it either costs extra or the internet speed is throttled drastically.
Mobile network speeds compared
| Generation | Mobile technology | Bandwidth (up to) |
|---|---|---|
| 2G | GSM | 9.6 kBit/s |
| 2.5G | GPRS | 115 kBit/s |
| 2.75G | EDGE | 236 kBit/s |
| 3G | UMTS | 384 kBit/s |
| 3.5G | HSPA HSPA + | 14.4 MBit/s 42.2 MBit/s |
| 3.9G | LTE | 150 MBit/s |
| 4G | LTE-A | 300 – 600 MBit/s |
| 4.5G | LTE-A Pro | 1 Gbit/s |
Smaller providers for specific regions (DSL, VDSL, cable and wireless)
In the Lake Constance region itself, island solutions have emerged in recent years for connecting some smaller municipalities. Here there is often only one provider (i.e. not Telekom or the corresponding alternative providers) offering fast internet via telephone cable (DSL) or wirelessly (such as the VDSL providers Teledata www.teledata.de, NetCom BW netcom-bw.de or the directional radio provider regionetz.net www.regionetz.net).
Currently the following towns in the Lake Constance district are supplied with fast internet via special providers (carriers):
Overview of internet providers
| Location | Telekom (MBit/s) *1 | Teledata (MBit/s) | NetCom/NeckarCom BW (MBit/s) | Unitymedia (MBit/s) | Regionetz.net (MBit/s) | Telekom*1 alternatives? |
|---|---|---|---|---|---|---|
| Deggerhausertal | ||||||
| Azenweiler | – up to 16 – 4G network (37.5) | – up to 50 | – up to 100 | Neckarcom if available | ||
| Burg | – up to 16 – 4G network (75) | – up to 16 | – up to 50 | – up to 100 | Neckarcom if available | |
| Homberg | – up to 16 – 4G network (75) | – up to 50 | – up to 100 | Neckarcom if available | ||
| Rubacker | – up to 16 – 4G network (75) | – up to 50 | – up to 100 | Neckarcom if available | ||
| Wahlweiler | – up to 16 – 4G network (75) | – up to 50 | – | – up to 100 | Neckarcom if available | |
| Wippertsweiler | – up to 16 – 4G network (75) | – up to 50 | – up to 100 | Neckarcom if available | ||
| Friedrichshafen | ||||||
| Erlenweg 1-7/12 | – up to 250 – 4G network (150) | – up to 200 | – up to 100 | Telekom or TeleData | ||
| Löwental | – up to 250 – 4G network (450) | – up to 16 | – up to 100 | Telekom or TeleData | ||
| Herdwangen-Schönach | ||||||
| Kleinschönach | – 4G network (50 MBit/s) | – up to 400 | Unitymedia if available | |||
| Sohl | – up to 16 – 4G network (75) | |||||
| Aftholdferberg | – up to 16 | – up to 100 | check Regionetz if applicable | |||
| Frickingen | ||||||
| Frickingen | – up to 16 – 4G network (255) | |||||
| Altheim | – up to 50 – 4G network (75) | |||||
| Langenargen | ||||||
| Oberdorf | – up to 16 – 4G network (75) | – up to 50 | Teledata if available | |||
| Bermatingen | ||||||
| Ziegeleistraße | – up to 16 – 4G network (300) | – up to 100 | Neckarcom if available | |||
| Lessingstraße | – up to 100 – 4G network (300) | – up to 50 | Telekom or Neckarcom | |||
| Ahausen | – up to 16 – 4G network (37.5) | – up to 35 | – up to 100 | Neckarcom if available | ||
| Markdorf | ||||||
| Markdorf Süd | – up to 250 – 4G network (150) | |||||
| Hepbach | – up to 250 – 4G network (75) | – up to 100 | ||||
| Ittendorf | – up to 16 – 4G network (300) | – up to 50 | – up to 100 | check Regionetz if applicable | ||
| Meckenbeuren | ||||||
| Industrial estate | – up to 100 – 4G network (500) | – up to 100 | ||||
| Oberteuringen | ||||||
| Pfaffenberg Süd new development area | – up to 50 – 4G network (75) | – up to 100 | ||||
| Owingen | ||||||
| Owingen | – up to 50 – 4G network (300) | – up to 50 | Telekom or Neckarcom | |||
| Billafingen | – up to 16 – 4G network (37.5) | – up to 50 | Neckarcom if available | |||
| Hohenbodman | – up to 16 – 4G network (150) | – up to 50 | Neckarcom if available | |||
| Henkerberg | – up to 50 – 4G network (300) | – up to 50 | Telekom or Neckarcom | |||
| Taisersdorf | – up to 16 – 4G network (75) | – up to 50 | Neckarcom if available | |||
| Salem | ||||||
| Buggensegel | – up to 16 – 4G network (150) | – up to 200 | Neckarcom if available | |||
| Industrial estate in Oberwiesen | – up to 16 – 4G network (150) | – up to 200 | – up to 50 | TeleData or Neckarcom | ||
| Grasbeuren | – up to 16 – 4G network (255) | – up to 50 | – up to 100 | Neckarcom if available | ||
| Mittelstenweiler | – up to 16 – 4G network (150) | – up to 50 | – up to 100 | Neckarcom if available | ||
| Oberstenweiler | – up to 16 – 4G network (450) | – up to 50 | – up to 100 | Neckarcom if available | ||
| Unterstenweiler | – up to 16 – 4G network (150) | – up to 50 | – up to 100 | Neckarcom if available | ||
| Haberstenweiler | – up to 16 – 4G network (75) | – up to 50 | Neckarcom if available | |||
| Altbeuren | – up to 16 – 4G network (225) | – up to 50 | Neckarcom if available | |||
| Neufrach | – up to 16 – 4G network (150) | – up to 100 | – up to 50 | TeleData or Neckarcom | ||
| Tüfingen | – up to 16 – 4G network (150) | – up to 50 | Neckarcom if available | |||
| Baufnang | – up to 16 – 4G network (75) | – up to 50 | Neckarcom if available | |||
| Rickenbach | – up to 16 – 4G network (75) | – up to 50 | Neckarcom if available | |||
| Mimmenhausen | – up to 250 – 4G network (150) | – up to 400 | Unitymedia or Telekom | |||
| Tüfingen | – up to 16 – 4G network (150) | – up to 50 | Neckarcom if available | |||
| Stefansfeld | – up to 100 – 4G network (150) | – up to 400 | Telekom or Unitymedia | |||
| Sipplingen | ||||||
| Längerach industrial estate | – up to 16 – 4G network (37.5) | – up to 50 | Neckarcom if available | |||
| Bodman-Ludwigshafen | – up to 16 – 4G network (75) | – up to 50 | Neckarcom if available | |||
| Tettnang | ||||||
| Leimgruben III new development area | – up to 16 – 4G network (150) | – up to 18.5 | – up to 100 | TeleData if available | ||
| Tannau | – up to 16 – 4G network (37.5) | – up to 50 | – up to 100 | TeleData if available | ||
| Wiesertsweiler | – up to 16 – 4G network (37.5) | – up to 50 | – up to 100 | TeleData if available | ||
| Industrial estate | – up to 16 – 4G network (75) | – up to 100 | – up to 100 | TeleData if available | ||
| Bürgermoos | – up to 16 – 4G network (150) | – up to 18.5 | – up to 100 | TeleData if available | ||
| Überlingen | ||||||
| Town centre | – up to 100 – 4G network (150) | – up to 400 | Unitymedia if available | |||
| Outskirts | – up to 100 – 4G network (375) | – up to 400 | Unitymedia if available | |||
| Goldbach | – up to 16 – 4G network (75) | – up to 400 | Unitymedia if available | |||
| Nußdorf | – up to 100 – 4G network (150) | – up to 400 | Unitymedia if available | |||
| Lippertsreute | – up to 50 – 4G network (75) | – up to 35 (Hauptstraße) | Neckarcom only individual connections | |||
| Industrial estate South | – up to 16 – 4G network (150) | – up to 50 | Neckarcom if available | |||
| Oberried industrial estate (North) | – up to 16 – 4G network (150) | – up to 50 | Neckarcom if available | |||
| Bambergen | – up to 16 – 4G network (150) | – up to 100 | – up to 50 | TeleData or Neckarcom | ||
| Bonndorf | – up to 16 – 2G network (260 kBit/s) | – up to 100 | – up to 50 | TeleData or Neckarcom | ||
| Deisendorf | – up to 16 – 4G network (150) | – up to 100 | – up to 50 | TeleData or Neckarcom | ||
| Ernatsreute | – up to 50 – 4G network (75) | – up to 50 | Telekom and Neckarcom | |||
| Hödingen | – up to 16 – 4G network (37.5) | – up to 50 | – up to 50 | TeleData or Neckarcom | ||
| Nesselwangen | – up to 16 – 2G network (260 kBit/s) | – up to 100 | – up to 50 | TeleData or Neckarcom | ||
| Uhldingen-Mühlhofen | ||||||
| Unteruhldingen | – up to 16 – 4G network (450) | – up to 100 | – up to 400 | TeleData or Unitymedia | ||
| Oberuhldingen | – up to 100 – 4G network (450) | – up to 100 | – up to 400 | Teledata or Unitymedia | ||
| Mühlhofen | – up to 16 – 4G network (450) | – up to 100 | TeleData if available | |||
| Meersburg | ||||||
| Meersburg | – up to 100 – 4G network (150) | – up to 100 | TeleData or Telekom | |||
| Hagnau | – up to 100 – 4G network (150) | |||||
| Baithausen | – up to 16 – 4G network (150) | – up to 50 | – up to 100 | Teledata if available | ||
| Stetten | – up to 100 – 4G network (150) | – up to 100 | TeleData or Telekom | |||
| Stockach | ||||||
| Stockach | – up to 50 (centre) – up to 16 – 4G network (500) | – occasionally 25-200 | TeleData or Telekom | |||
| Hindelwangen | – up to 16 – 4G network (500) | – up to 100 | – up to 400 | Unitymedia or TeleData | ||
| Heiligenberg | – up to 100 – 4G network (225) | |||||
| Immenstaad am Bodensee | – up to 50 – 4G network (225) | – up to 400 | – up to 100 | Unitymedia if available | ||
| Daisendorf | – up to 100 – 4G network (150) | – up to 100 | TeleData or Telekom |
- The speed of the 4G/LTE connection depends on many factors: the end device (mobile phone, PC etc.), the surroundings (outside or inside a building) and the signal strength or the distance to the transmitter mast. Instead of Telekom, these connections can also be booked with various DSL providers (such as 1 & 1, O2, congstar, Vodafone etc.).
Finding the right internet provider
- Check requirements
- What speed is required?
- What data volume is expected to be transferred?
- Collect possible providers
- Use the table above
- Visit portals such as www.onlinekosten.de
- Ask neighbours
- Ask providers directly
- Ask the Computer-Spezialisten
- Collect tariffs
- Compare and decide
Fast internet conclusion
As you can clearly see, there are many different access options and even more providers. Keeping track of all this and finding not only the ideal provider but also the right tariff is unfortunately not easy. In principle, a wired connection should always be preferred to a wireless technology.
If you would like us to support you in finding the best possible provider/tariff, please feel free to get in touch with us.

